


pre text
| Thu 02/23 | 12:08 PM 9.3 H | |
| Fri 02/24 | 12:29 AM 9.01 H | 12:45 PM 9.0 H |
| Sat 02/25 | 01:04 AM 8.94 H | 01:23 PM 8.68 H |
| Sun 02/26 | 01:40 AM 8.83 H | 02:02 PM 8.34 H |
| Mon 02/27 | 02:19 AM 8.69 H | 02:44 PM 7.98 H |
| Tue 02/28 | 03:01 AM 8.51 H | 03:30 PM 7.62 H |
| Wed 02/29 | 03:48 AM 8.33 H | 04:22 PM 7.31 H |
post text